Property Attributes
- MLS#54607823
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodStudes 2nd Add
- Zip77008
- Style
- Year Built2027
- Taxes$ 21585
- Price$ 2,499,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4629
- Lot Size0.1435 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Amazingly located new construction by local builder Modern Bungalow with all the bells and whistles. 5 bedrooms, 5 1/2 baths, one bedroom with ensuite full bath downstairs. Early construction / will post photos toward completion.
| Elementary School | Middle School | High School |
|---|---|---|
| HARVARD ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,499,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Construction Materials | Cement Siding |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Studes 2nd Add |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Pending |
| Directions | north on michaux, left on omar, house on corner |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HARVARD ELEMENTARY SCHOOL |
| Tax Annual Amount | 21585 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Builder Name | The Modern Bungalow |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 45 STUDES SEC 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | bill@yourblvd.com |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4629 |
| Lot Size Acres | 0.1435 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other